Payload | 2500kg | 5,512 lbs | |
---|---|---|---|
Operating weigt | 2100kg | 4,630 lbs | |
Travel speed | Low | 6/11km/h | 3.7/6.8 mph |
High | 6/11km/h | 3.7/6.8 mph | |
Gradeability | 30° | ||
Side stability | 45° | ||
Machine dimensions | Total length | 3160mm | 124.4" |
Total width | 1700mm | 66.9" | |
Total weight | 1580mm | 62.2" | |
Engine | Model | Isuzu 3LD1 | |
Rated output | 23.5kW(32PS)/2800min-1 | 31.5 HP/2800min-1 | |
Cycles-displacement | 3-1496cc | ||
lgnition method | diesel engine with swirl chamber | ||
Fuel tank capacity | 40L | 10.6 gal | |
Crawler | Between tumbler centers | 1900mm | 74.8" |
Crawler span | 1520mm | 59.8" | |
Crawler width | 320mm | 12.6" | |
Minimum ground clearance | 295mm | 11.6" | |
Ground pressure | Empty | 0.17kgf/cm2 | 2.4psi |
Loaded | 0.38kgf/cm2 | 5.4psi | |
Vessel capacity | Heaped | 1.2m3 | 1.6 yd3 |
Stuck | 0.8m3 | 1.0 yd3 | |
Vessel dimensions | Length | 1700mm | 66.9" |
Width | 1400mm | 55.1" | |
Height | 350mm | 13.8" | |
Vessel | Height from ground | 765mm | 30.1" |
Maximum dumping angle | 60° | ||
Dump clearance | 450mm | 17.7" | |
Travel drive system | HST | ||
Transmission system | 2 speed travel motor + pump control | ||
Brake system | HST brake + parking brake | ||
HST set pressure | 315kgf/cm2 | 4,480 psi |
●Photographs appearing in the catalog were taken for publication and may differ in some cases from actual objects. Specifications are subject to change without notice due to technical improvements or modifications.