Payload | 4000kg | 8,818 lbs | |
---|---|---|---|
Operating weigt | 5800kg | 12,787 lbs | |
Travel speed | Low | 7/12km/h | 4.3/7.5 mph |
High | 7/12km/h | 4.3/7.5 mph | |
Gradeability | 30° | ||
Side stability | 45° | ||
Machine dimensions | Total length | 4440mm | 174.8" |
Total width | 2250mm | 88.6" | |
Total weight | 2500mm | 98.5" | |
Engine | Model | Mitsubishi 4D34-TE1 | |
Rated output | 84.6kW(115PS)/2800min-1 | 113.6 HP/2800min-1 | |
Cycles-displacement | 4-3907cc | ||
lgnition method | Fuel injection turbo diesel | ||
Fuel tank capacity | 120L | 31.7 gal | |
Crawler | Between tumbler centers | 3130mm | 123.2" |
Crawler span | 2200mm | 86.6" | |
Crawler width | 600mm | 23.6" | |
Minimum ground clearance | 470mm | 18.5" | |
Ground pressure | Empty | 0.15kgf/cm2 | 2.1psi |
Loaded | 0.26kgf/cm2 | 3.7psi | |
Vessel capacity | Heaped | 3.0m3 | 3.7 yd3 |
Stuck | 1.8m3 | 2.4 yd3 | |
Vessel dimensions | Length | 2600mm | 102.4" |
Width | 1950mm | 76.8" | |
Height | 350mm | 13.8" | |
Vessel | Height from ground | 1160mm | 45.7" |
Maximum dumping angle | 60° | ||
Dump clearance | 820mm | 32.3" | |
Travel drive system | HST | ||
Transmission system | 2 speed travel motor | ||
Brake system | HST brake + parking brake | ||
HST set pressure | 350kgf/cm2 | 4,978 psi |
●Photographs appearing in the catalog were taken for publication and may differ in some cases from actual objects. Specifications are subject to change without notice due to technical improvements or modifications.