A : Maximum digging radius | 3400 |
---|---|
B : Maximum digging depth | 1900 |
C : Maximum digging height | 3270 |
D : Maximum dumping height | 2250 |
E : Maximum vertical digging depth | 1500 |
F : Minimum front turning radius At right boom swing |
1450 1200 |
Performance | STD. Bucket capacity(ISO) | 0.044m3 |
---|---|---|
STD. Bucket width | 430mm | |
Operating weight | 1325kg | |
Machine weight | 1250kg | |
Swing speed | 9min-1 | |
Travel speed(Low/High) | 1.5/2.9km/h | |
Gradeability | 58%(30°) | |
Ground pressure | 21kPa(0.28kgf/cm2) | |
Max. bucket digging force | 12.6kN | |
Engine | Model | ISUZU 3YA2 |
Rated output | 9.6KW/2000min-1 | |
Fuel tank capacity | 10L | |
Boom swing system | Type | Boom offset with hydraulic cylinder |
Swing angle(L/R) | 60°/80° | |
Hydraulic System | Pressure | 18.6MPa(190kgf/cm2) |
Pump hydraulic flow | 12.0L/min×2 | |
Dozer blade | Size(Width × Height) | 1100mm×250mm |
Lift above/Drop below ground | 200mm/185mm |
Digging bucket capacity / width (ISO) | 0.022m3(250mm) 0.033m3(350mm) |
---|---|
Long arm bucket capacity / width (ISO) | 0.033m3(350mm) |
Reinforced bucket capacity / width (ISO) | 0.044m3(430mm) |
Steel shoe width | 300mm |
Long arm length | Standard+300mm |
TOPS Canopy | O |
Power port/ Auxiliary hydraulic flow | O(12.0L/min×2) |
●Photographs appearing in the catalog were taken for publication and may differ in some cases from actual objects. Specifications are subject to change without notice due to technical improvements or modifications.