A | B | C | D | E | F | G | H | |
---|---|---|---|---|---|---|---|---|
20NX | 3810 | 1360 | 1810 | 1500 | 500 | 2410 | 350 | 250 |
25NX | 3940 | 1470 | 1895 | 1550 | 560 | 2460 | 365 | 300 |
I | J | K | L | M | N | O | P | |
20NX | 1500 | 700 | 650 | 50 | 450 | 175 | 125 | 750 |
25NX | 1550 | 700 | 560 | 50 | 500 | 175 | 35 | 775 |
20NX | 25NX | |
---|---|---|
A : Maximum digging radius | 4200 | 4500 |
B : Maximum digging depth | 2250 | 2520 |
C : Maximum digging height | 3670 | 4050 |
D : Maximum dumping height | 2370 | 2750 |
E : Maximum vertical digging depth | 1750 | 1950 |
F : Minimum front turning radius At right boom swing |
1870 1540 |
1940 1510 |
20NX | 25NX | ||||
---|---|---|---|---|---|
Performance | STD. Bucket capacity(ISO) | 0.07m3 | 2.5ft3 | 0.08m3 | 2.8ft3 |
STD. Bucket width | 450mm | 17.7" | 500mm | 19.7" | |
Operating weight | 1980kg | 465Ibs | 2550kg | 5622Ibs | |
Machine weight | 1510kg | 3439Ibs | 1970kg | 4343Ibs | |
Swing speed | 9.8min-1 | 9.8rpm | 10min-1 | 10rpm | |
Travel speed(Low/High) | 2.3/4.5km/h | 1.4/2.9mph | 2.3/4.5km/h | 1.5/2.8mph | |
Gradeability | 30° | 30° | |||
Ground pressure | 26kPa | 3.8psi | 27kPa | 3.9psi | |
Max. bucket digging force | 19.6kN | 4406Ibs | 19.6kN | 4406Ibs | |
Engine | Model | ISUZU 3LB1 | ISUZU 3LB1 | ||
Rated output | 14.2KW(19.3PS)/2000min-1 | 19.0HP/2000rpm | 15.7KW(21.3PS)/2220min-1 | 21.1HP/2220rpm | |
Fuel tank capacity | 33L | 8.7gal | 33L | 8.7gal | |
Boom swing system | Type | Boom offset with hydraulic cylinder | Boom offset with hydraulic cylinder | ||
Swing angle(L/R) | 60°/80° | 50°/90° | |||
Hydraulic System | Pressure | 20.6MPa | 2988psi | 20.6MPa | 2988psi |
Pump hydraulic flow | 23.6L/min×2+17L/min | 6.2gpmx2+4.5gpm | 28.9L/min×2+19.1L/min | 7.6gpmx2+5.0gpm | |
Dozer blade | Size(Width × Height) | 1500mm×350mm | 59.0"×13.8" | 1550mm×365mm | 61.0"×14.4" |
Lift above/Drop below ground | 340mm/370mm | 13.4"/14.6" | 370mm/395mm | 14.6"/15.6" |
20NX | 25NX | |||
---|---|---|---|---|
Loading bucket capacity/width(ISO) | 0.09m3 / 550m 0.08m3 / 500m |
3.2ft3 /21.7" 2.8ft3 /19.7" |
0.09m3 / 550m | 3.2ft3 /21.7" |
Digging bucket capacity/width(ISO) | *0.04m3/250mm *0.05m3/320mm *0.06m3/400mm |
*1.4ft3/9.8" *1.8ft3/12.6" 2.1ft3/15.7" |
*0.04m3/250mm *0.05m3/320mm 0.06m3/400mm 0.07m3/450mm |
*1.4ft3/9.8" *1.8ft3/12.6" 2.1ft3/15.7" 2.5ft3/17.7" |
Long arm STD.bucket capacity/width(ISO) | 0.06m3 /400mm | 2.1ft3 /15.7" | 0.06m3 /500mm | 2.1ft3 /15.7" |
Reinforced bucket capacity/width(ISO) | 0.07m3 /450mm | 2.5ft3 /17.7" | 0.08m3 /500mm | 2.8ft3 /19.7" |
Steel shoe width(incl.rubber pad attachment holes) | 250mm | 9.8" | 300mm | 11.8" |
Rubber padded crawler | O | O | ||
Long arm length | STD+300mm | STD+11.8" | STD+300mm | STD+11.8" |
TOPS Canopy | O(Standard) | O(Standard) | ||
Steel cab | O | O | ||
Canopy | O | O | ||
Air conditioner | O | O | ||
Power port/Auxiliary hydraulic flow(Theoretical) | 43L/min | 11.4gpm | 48L/min | 12.7gpm |
●Photographs appearing in the catalog were taken for publication and may differ in some cases from actual objects. Specifications are subject to change without notice due to technical improvements or modifications.