A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|
5430 | 1700 | 2420 | 1950 | 655 | 2460 | 370 | 400 |
I | J | K | L | M | N | O | P |
1950 | 700 | 600 | 100 | 685 | 65 | -30 | 1530 |
A : Maximum digging radius | 5770 |
---|---|
B : Maximum digging depth | 3650 |
C : Maximum digging height | 5860(5320) |
D : Maximum dumping height | 4180(3700) |
E : Maximum vertical digging depth | 2750 |
F : Minimum front turning radius At right boom swing |
1910(2145) 1525(1725) |
Performance | STD. Bucket capacity(ISO) | 0.16m3 | 5.6ft3 |
---|---|---|---|
STD. Bucket width | 685mm | 27.0" | |
Operating weight | 4400kg | 9700Ibs | |
Machine weight | 3130kg | 6900Ibs | |
Swing speed | 9.0min-1 | 9.0rpm | |
Travel speed(Low/High) | 3.2/5.1km/h | 2.0/3.2mph | |
Gradeability | 30° | ||
Ground pressure | 25.5kPa | 3.7psi | |
Max. bucket digging force | 34.2kN | 7688Ibs | |
Engine | Model | YAM.4TNE88 | |
Rated output | 29.9KW(40.6PS)/2400min-1 | 40.1HP/2400rpm | |
Fuel tank capacity | 75L | 19.8gal | |
Boom swing system | Type | Boom offset with hydraulic cylinder | |
Swing angle(L/R) | 50°/90° | ||
Hydraulic System | Pressure | 20.6MPa | 2988psi |
Pump hydraulic flow | 60.0L/min×2+43.9L/min | 15.9gpmx2+11.5gpm | |
Dozer blade | Size(Width × Height) | 1950mm×370mm | 76.8"×14.6" |
Lift above/Drop below ground | 410mm/360mm | 16.1"/14.1" |
Loading bucket capacity/width(ISO) | - | - |
---|---|---|
Digging bucket capacity/width(ISO) | 0.07m3 /400mm 0.10m3 /500mm 0.13m3 /600mm |
2.5ft3 /15.7" 3.5ft3 /19.7" 4.6ft3 /23.6" |
Long arm STD.bucket capacity/width(ISO) | 0.10m3 /500mm | 3.5ft3 / 19.7" |
Reinforced bucket capacity/width(ISO) | 0.15m3 /650mm | 5.3ft3 /25.6" |
Steel shoe width(incl.rubber pad attachment holes) | 400mm | 15.7" |
Long arm length | STD+250mm | STD+9.8" |
Rubber padded crawler | O | |
TOPS Canopy | O(Standard) | |
Steel cab | O | |
Canopy | O | |
Air conditioner | O | |
Power port/Auxiliary hydraulic flow(Theoretical) | 104L/min | 27.5gpm |
●Photographs appearing in the catalog were taken for publication and may differ in some cases from actual objects. Specifications are subject to change without notice due to technical improvements or modifications.