A : Maximum digging radius | 2295 |
---|---|
B : Maximum digging depth | 1200 |
C : Maximum digging height | 2200 |
D : Maximum dumping height | 1515 |
E : Maximum vertical digging depth | 850 |
F : Minimum front turning radius At right boom swing |
950 800 |
Performance | STD. Bucket capacity(ISO) | 0.011m3 |
---|---|---|
Operating weight | 480kg | |
Swing speed | 7.2min-1 | |
Travel speed | 1.6km/h | |
Gradeability | 36.5%(20°) | |
Ground pressure | 17kPa(0.17kgf/cm2) | |
Max. bucket digging force | 610kgf | |
Engine | Model | RobinDY27DS(Fuji-heavy Industries Ltd.) |
Rated output | 3.3kW(4.5PS)/2500min-1 | |
Fuel tank capacity | 3.5‚k | |
Boom swing system | Type | Boom offset with hydraulic cylinder |
Swing angle(L/R) | 75°/75° | |
Hydraulic System | Pressure | 14.7MPa(150kgf/cm2) |
Pump hydraulic flow | 6.1L/min×2 | |
Dozer blade | Size(Width × Height) | 700mm×190mm |
Lift above/Drop below ground | 165mm/125mm |
Bucket | 0.09m3 with 270mm width cutters 0.08m3 with 220mm width cutters |
---|---|
Power port | O |
Long arm | STD+200mm extention |
●Photographs appearing in the catalog were taken for publication and may differ in some cases from actual objects. Specifications are subject to change without notice due to technical improvements or modifications.