A : Maximum digging radius | 2860 |
---|---|
B : Maximum digging depth | 1550 |
C : Maximum digging height | 2800 |
D : Maximum dumping height | 2020 |
E : Maximum vertical digging depth | 1175 |
F : Minimum front turning radius At right boom swing |
1030 800 |
Performance | STD. Bucket capacity(ISO) | 0.022m3(370mm) |
---|---|---|
Operating weight | 770kg | |
Swing speed | 8min-1 | |
Travel speed(High/Low) | 2.8/1.5km/h | |
Gradeability | 58%(30°) | |
Ground pressure | 23kPa(0.23kgf/cm2) | |
Max. bucket digging force | 980kgf | |
Engine | Model | ISUZU 2YA1 |
Rated output | 5.9kW(8.0PS)/2400min-1 | |
Fuel tank capacity | 8L | |
Boom swing system | Type | Boom offset with hydraulic cylinder |
Swing angle(L/R) | 50°/90° | |
Hydraulic System | Pressure | 14.7MPa(150kgf/cm2) |
Pump hydraulic flow | 10L/min×2 | |
Dozer blade | Size(Width × Height) | 790mm×240mm |
Lift above/Drop below ground | 220mm/150mm |
Bucket | 0.017m3 with 320mm width cutters 0.011m3 with 220mm width cutters |
---|---|
Power port | O |
Long arm | STD+200mm extention |
●Photographs appearing in the catalog were taken for publication and may differ in some cases from actual objects. Specifications are subject to change without notice due to technical improvements or modifications.