机型 | 标准铲斗容量 [m] | 额定输出功率 [kW/min1] | 重量 [t] | 产品手册 |
---|---|---|---|---|
HD205UR | 0.22 | 29/2,200 | 5.50 | - |
HD307 | 0.28 | 42/2,200 | 6.40 | |
HD307 Short reach | 0.40 | 42/2,200 | 6.40 | - |
HD308US | 0.28 | 40.5/2,100 | 7.10 | |
HD308USV | 0.28 | 40.0/2,000 | 7.30 | |
HD308US-6A | 0.28 | 43.0/2,000(ISO14396) 41.0/2,000(ISO9249) |
7.30 | |
HD510E | 0.45 | 63/2,100 | 10.80 | - |
HD510E-MC | 0.45 | 63/2,100 | 12.60 | - |
HD512E | 0.50 | 66/2,200 | 11.90 | |
HD512III | 0.50 | 68/2,050 | 12.10 | |
HD512V | 0.50 | 71/2,000 | 12.40 | |
HD512-6 | 0.50 | 75/2,000 | 12.50 | |
HD512R | 0.50 | 68/2,050 | 12.10 | |
HD513MR | 0.50 | 68/2,050 | 13.20 | |
HD513MRIII | 0.50 | 68/2,050 | 13.20 | |
HD513MRV | 0.50 | 71/2,000 | 13.70 | |
HD513MR-6 | 0.50 | 75/2,000 | 13.70 | |
HD820E | 0.80 | 103/2,200 | 19.50 | - |
HD820II | 0.80 | 107/2,050 | 19.50 | - |
HD820III | 0.80 | 110/2,050 | 19.50 | |
HD820V | 0.80 | 112.5/2,000 | 19.90 | |
HD820-6 | 0.80 | 112.5/2,000 | 20.02 | |
HD820R | 0.80 | 110/2,050 | 19.50 | |
HD823MR | 0.80 | 103/2,200 | 21.90 | |
HD823MRIII | 0.80 | 110/2,050 | 22.0 | |
HD823MRV | 0.80 | 112.5/2,000 | 22.60 | |
HD823-6 | 0.80 | 112.5/2,000 | 22.40 | |
HD1023 | 1.00 | 125/2,200 | 23.00 | |
HD1023II | 1.00 | 125/2,150 | 23.00 | |
HD1023III | 1.00 | 125/2,150 | 23.00 | |
HD1023R | 1.00 | 125/2,100 | 23.00 | |
HD1430III | 1.40 | 173/1,700 | 30.20 | |
HD1430III-LC | 1.40 | 183/2,150 | 30.20 | |
HD1430III-LC (Crusher) |
- | 183/2,150 | 34.00 | - |
(Any crushing machine is not included.) | ||||
HD1430R | 1.40 | 183/2,150 | 30.40 | |
HD1430V | 1.40 | 183/2,150 | 31.0 | |
HD2045II | 2.00 | 228/2,000 | 46.20 | |
HD50UR | 0.22 | 27/2,400 | 5.30 | - |
HD-250VII | 0.28 | 41/2,200 | 6.30 | |
HD-400VII | 0.45 | 61/2,100 | 10.50 | |
HD-400VII-SS | 0.45 | 61/2,100 | 10.65 | - |
HD-450VII | 0.50 | 65/2,200 | 11.60 | |
HD-450VII-SS | 0.50 | 65/2,200 | 11.75 | - |
HD-550VII | 0.60 | 74/2,000 | 14.50 | |
HD-700VII E | 0.80 | 99/2,200 | 18.50 | |
HD-800VII | 0.90 | 104/2,100 | 20.50 | |
HD-900VII | 1.00 | 116/2,200 | 22.50 | |
HD-1250VII | 1.40 | 164/1,700 | 29.80 | |
HD-1880VII E | 2.10 | 221/2,000 | 43.50 | |
HD2045Ⅲ | 2.30 | 235/2,000 | 46.2 |