CRAWLER CRANES

PREVIOUS MODEL

Model Catalog
CCHLINE-UP PDF

Crawler Crane

Model Specifications  Catalog
Max. lifting capacity x Working radius
(Metric ton x m)
Crane boom length
(m)
Max. boom & jib
combination (m)
Engine rated output
[kW/min-1]
CCH550-3II 55×3.0 9 - 51 42 + 15 149/2100 PDF
CCH700 70 x 3.8 12 - 51 45 + 18 149/2100 PDF
CCH1000-6 100 X 4.0 13 - 61 49 + 22 179/2000 PDF
CCH1400-6 140 X 4.5 15 - 63 60 + 31 242/2000 PDF
CCH2500-6 250 x 5.2 18 - 93 72 + 37 242/2000 PDF
CCH3000 300 x 5.0 18 - 90 72 + 37 280/2100 PDF

Crawler Crane(Non-Current models)

Model Specifications Catalog 
Max. lifting capacity x Working radius
(Metric ton x m)
Crane boom length
(m)
Max. boom & jib
combination (m)
Engine rated output
[kW/min-1]
CCH500-3II 50 x 3.0 9 - 51 42 + 15 149/2100 PDF
CCH1200-5 120 x 5.0 18 - 75 63 + 25 242/2000 PDF
CCH1500-5 150 x 5.0 18 - 84 72 + 31 242/2000 PDF
CCH2000-5 200 x 5.0 18 - 90 72 + 31 242/2000 PDF
CCH2500-5 250 x 5.0 18 - 90 72 + 37 242/2000 PDF
CCH2800-5 280 x 5.0 18 - 90 72 + 37 242/2000 PDF

Crawler Cranes (Luffing Tower/Luffing Jib)

Model Specifications
Max. lifting capacity
(Metric ton)
Max. tower post & jib
combination (m)
Engine rated output
[kW/min-1]
CCH700(LT) 13(x12m) 42 + 31 149/2100
CCH1000-6(LT) 15(x14m) 44.5+37 179/2000
CCH1400-6(LT) 35(x8m) 54.4+47 242/2000
CCH2500-6(LT) 35(x10m) 62+51 242/2000
CCH3000(LJ) 90(x10.1m) 66+67 280/2100

Telescopic Crawler Crane

Model Specifications Catalog
Max. lifting capacity
(Metric ton)
Crane boom length
(m)
Engine rated output
[kW/min-1]
CCH550T 55 11.3 - 34.4 175/2100 PDF
CCH550T-3 55 11.3 - 34.4 179/2000 PDF
NIK900T 90 10.5 - 30.3 275/2000 PDF