Model | Max.Lifting capacity(ton) |
CAD data(DXF file) | |
Type of data | Size(EXE/ZIP kB) | ||
NK-75-V2 | 7 | ZIP | 129 |
NK-200H-V | 20 | EXE, | 87 |
NK-250-V | 25 | EXE, | 88 |
NK-500B-V | 50 | EXE, | 70 |
NK-1000 | 100 | ZIP, | 209 |
NK-1200V | 120 | ZIP | 85 |
NK-1600V | 160 | ZIP | 185 |
NK-1600 | 160 | EXE, | 200 |
NK-3000 | 200 | EXE, | 348 |
NK-3600 | 360 | ZIP | 345 |
NK-5000 | 500 | ZIP | 599 |
Model | Max.Lifting capacity(ton) |
CAD data(DXF file) | |
Type of data | Size(EXE/ZIP kB) | ||
CR-80C | 8 | EXE, | 70 |
CR-80MC | 4.5 |